Commonly used acronyms
| ADS-B | Automatic Dependent Surveillance Broadcast |
| AIP | Aeronautical Information Publication |
| AMSTARP | Australian Mode S Terminal Area Radar Project |
| ANO | Aircraft Noise Ombudsman |
| ANSP | air navigation service provider |
| ARFF | aviation rescue and fire fighting |
| ASMGCS | Advanced Surface Movement Guidance and Control System |
| ASPIRE | Asia and South Pacific Initiative to Reduce Emissions |
| ATC | air traffic control |
| ATSB | Australian Transport Safety Bureau |
| BOM | Bureau of Meteorology |
| BOS | breakdown of separation |
| CASA | Civil Aviation Safety Authority |
| CANSO | Civil Air Navigation Services Organization |
| CDM | collaborative decision-making |
| CEO | Chief Executive Officer |
| FIR | Flight Information Region |
| GBAS | ground-based augmentation system |
| GLS | GNSS landing system |
| GNSS | global navigation satellite system |
| GM | General Manager |
| ICAO | International Civil Aviation Organisation |
| INSPIRE | Indian Ocean Strategic Partnership to Reduce Emissions |
| ILS | instrument landing system |
| KPI | key performance indicators |
| NAIPS | National Aeronautical Information Processing System |
| NCIS | Noise Complaints and Information Service |
| NDB | non-directional beacon |
| NEU | Noise Enquiry Unit |
| OHS | occupational health and safety |
| ULFV | ultra-large fire vehicle |
| UPR | user preferred route |
| NOTAM | Notice to Airmen |
| TAAATS | The Australian Advanced Air Traffic System |
| RNP | required navigational performance |
| TAR | terminal area radar |
| TINR | Telecommunications Infrastructure Network Replacement |

