Hobart Airport network status
The information provided is of a general nature and delays or changes to specific flights or airline operations due to other factors are not represented here.
Red Aircraft may experience significant delays and passengers should check with their airline.
Amber Aircraft may experience some delays and passengers should check with their airline.
Green No delays expected.
Hobart Airport - Currently 15.0°C ![]()
Current conditions
| Current wind speed | 24km/h |
|---|---|
| Current wind gusts | 30km/h |
| Current wind direction | NW |
| Feels like | 15.0°C |
| Relative humidity | 48% |
| Barometric pressure | 1018.6hPa |
| Rainfall since 9am | 0.0mm |
Seven day forecast
| Day | Minimum temperature | Maximum temperature | Chance of rainfall | Outlook |
|---|---|---|---|---|
| Thursday | 5°C | 16°C | 30% | |
| Friday | 7°C | 16°C | 40% | |
| Saturday | 5°C | 14°C | 5% | |
| Sunday | 6°C | 15°C | 5% | |
| Monday | 7°C | 16°C | 10% | |
| Tuesday | 8°C | 16°C | 20% |


