Document Amendment Calendar
The following time-line diagram represents the cyclic activities involved in the production of AIS documents.
AIRAC Dates: this date is based on the International Civil Aviation Organization (ICAO) Aeronautical Information Regulation and Control (AIRAC) cycle of every 28 days.
Actual dates for a particular document are shown in the tables below.
Notification of changes should be sent directly to the Aeronautical Information Service via the E-Correction Card or if you do not have direct internet access, notification can be sent by email to docs.amend@airservicesaustralia.com.
For any particular Amendment Cycle, time must be allowed for a proposed documentation change to be verified and validated prior to the cut-off date. Note: schedules are prepared a long way in advance and the cut-off dates shown below should be regarded as guidance only. Depending on circumstances, Airservices may need to make changes to future cut-off dates. Such changes to the Document Amendment Calendar will be posted on this web page as they occur. Issued April 2012.
| 2012 Amendment Cycle | Documents | Final Date for information to reach AIS (Cut-off) | AIRAC Effective Date |
|---|---|---|---|
| 1203 | AIP A/L 70 | 8/12/2011 | 08/03/2012 |
| DAP A/L 130 | 20/10/2011 | ||
| ERSA 12 MAR 12 | 17/11/2011 | ||
| 1206 | AIP A/L 71 | 4/04/2012 | 28/06/2012 |
| DAP A/L 131 | 14/02/12 | ||
| MAP 43 / DAH | 31/01/2012 | ||
| ERSA 28 JUN 12 | 13/03/2012 | ||
| 1209 | AIP A/L 72 | 4/06/2012 | 23/08/2012 |
| DAP A/L 132 | 13/04/2012 | ||
| ERSA 23 AUG 12 | 14/05/2012 | ||
| 1212 | AIP A/L 73 | 24/08/2012 | 15/11/2012 |
| DAP A/L 133 | 6/07/2012 | ||
| MAP 44 / DAH | 22/06/2012 | ||
| ERSA 15 NOV 12 | 7/08/2012 |
| 2013 Amendment Cycle | Documents | Final Date for information to reach AIS (Cut-off) | AIRAC Effective Date |
|---|---|---|---|
| 1303 | AIP A/L 74 | 5/12/2012 | 07/03/2013 |
| DAP A/L 134 | 17/10/2012 | ||
| ERSA 7 MAR 2013 | 14/11/2011 | ||
| 1306 | AIP A/L 75 | 6/03/2013 | 30/05/2013 |
| DAP A/L 135 | 15/01/13 | ||
| MAP 45 / DAH | 20/12/2012 | ||
| ERSA 30 MAY 2013 | 13/02/2013 | ||
| 1309 | AIP A/L 76 | 3/06/2013 | 22/08/2013 |
| DAP A/L 136 | 12/04/2013 | ||
| ERSA 22 AUG 2013 | 13/05/2013 | ||
| 1312 | AIP A/L 77 | 23/08/2013 | 14/11/2013 |
| DAP A/L 137 | 5/07/2013 | ||
| MAP 46 / DAH | 21/06/2013 | ||
| ERSA 14 NOV 2013 | 1/08/2013 |


